27 2016-12-05  KMR MP 2017 - III - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


27 Q83
South 65
None Q8763
  K86
K10642 J7
9 AKJ73
AJ54 1092
AJ10 Q43
  A95
  Q10842
  K
  9752
 
3N W -400
 
N
NS
5
4
5
4
4
E
7
8
7
9
8
W
:
:
:
:
9
Pair  Contract Lead  Result Score
18 29  3N E -3 9 150      29,92 0,08
14 16  3N W -2 8 100      26,48 3,52
24 23  3N W -2 3 100      26,48 3,52
4 11  3N W -1 6 50      17,30 12,70
7 8  3N E -1 7 50      17,30 12,70
12 3  2N E -1 7 50      17,30 12,70
13 2  2N E -1 4 50      17,30 12,70
25 22  2 W -1 6 50      17,30 12,70
26 21  3N W -1 6 50      17,30 12,70
27 20  2 W = 3 -110  9,26 20,74
6 9  2N E +1 4 -150  5,82 24,18
19 28  2N E +1 5 -150  5,82 24,18
5 10  3N W = 3 -400  2,37 27,63
32 30  3N W +1 6 -430  0,08 29,92
31 17          Bye  13,50 15,04
1 15          =12,90/Bye  13,82 14,44




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30