22 2017-01-10  KMR MP 2017 I/B - Session 4    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


22 J9643
East 72
E-W J7
  10962
KQ752 108
K86 A953
AQ63 K852
K 843
  A
  QJ104
  1094
  AQJ75
 
4x S -100
 
N
NS
9
4
4
5
6
EW
4
9
8
8
7
Pair  Contract Lead  Result Score
28 25  2 E -2 10 200      29,93 0,07
21 15  3 W -1 10 100      27,80 2,20
2 23  3 S -1 K -50  23,53 6,47
20 16  3 S -1 K -50  23,53 6,47
24 9  3 S -1 K -50  23,53 6,47
29 19  2 E = 10 -90  19,27 10,73
1 17  2 E +1 9 -110  11,80 18,20
4 6  3 W = 6 -110  11,80 18,20
8 3  3 W = 10 -110  11,80 18,20
11 22  3 W = 7 -110  11,80 18,20
14 26  2 W = 9 -110  11,80 18,20
31 32  2 W = 10 -110  11,80 18,20
12 5  2 W +2 7 -130  4,33 25,67
30 27  1 E +2 A -140  2,20 27,80
10 13  2x N -4 8 -800  0,07 29,93
7 18          Bye  16,19 13,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32