4 2016-12-06  KMR MP 2017 I/B - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


4 AKQ98
West Q107
All 832
  54
J104 ---
K532 A9864
A109 7654
KQ9 A763
  76532
  J
  KQJ
  J1082
 
4x N -200
 
N
NS
4
4
2
9
6
EW
9
9
10
4
6
Pair  Contract Lead  Result Score
20 18  5x W -3 K 800      30,0 0,0
1 3  5x E -2 K 500      27,0 3,0
29 24  6x W -2 A 500      27,0 3,0
2 4  4 W -3 A 300      24,0 6,0
21 32  5x E -1 K 200      22,0 8,0
8 13  3 N = 3 140      20,0 10,0
10 11  5 W -1 K 100      16,0 14,0
16 5  5 W -1 A 100      16,0 14,0
22 31  5 E -1 K 100      16,0 14,0
9 12  4 N -1 A -100  12,0 18,0
28 25  2 W +2 K -170  10,0 20,0
27 26  4 N -2 A -200  8,0 22,0
7 14  4x N -2 A -500  5,0 25,0
30 23  4x N -2 A -500  5,0 25,0
15 6  4 E = Q -620  2,0 28,0
19 17  5 W = A -650  0,0 30,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30