22 2016-12-06  KMR MP 2017 I/B - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


22 KQ4
East A10
E-W 1052
  KQJ93
1083 J75
J9873 K4
QJ3 AK97
54 A1072
  A962
  Q652
  864
  86
 
1N S 90
 
N
NS
7
6
6
7
7
EW
5
7
7
5
6
Pair  Contract Lead  Result Score
30 26  3 W -3 6 300      30,0 0,0
10 14  2N E -2 8 200      28,0 2,0
31 25  3 N = K 110      26,0 4,0
28 17  2 E -1 8 100      24,0 6,0
23 18  2 N = A 90      22,0 8,0
9 15  3 N -1 K -50  16,0 14,0
16 8  2 S -1 3 -50  16,0 14,0
21 20  3 N -1 K -50  16,0 14,0
24 32  3 N -1 K -50  16,0 14,0
29 27  3 N -1 A -50  16,0 14,0
3 6  3 N -2 A -100  7,0 23,0
4 5  3x N -1 A -100  7,0 23,0
11 13  3 N -2 A -100  7,0 23,0
22 19  3x N -1 K -100  7,0 23,0
2 7  2 E = 6 -110  2,0 28,0
1 12  1Nx E +1 5 -380  0,0 30,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30